Fact Sheet
One Bernam 柏南华庭
Project Name | One Bernam 柏南华庭 |
---|---|
Developer | MCC & HaoYuan Realty |
Address | Bernam St |
District | D02 - Chinatown / Tanjong Pagar |
Tenure | 99 Years |
No. Of Units | 351 |
Expected Date Of TOP | 30/03/2026 |
Facilities |
|
Unit Distribution
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
1 Bedroom | 441 | 463 | 87 |
2 Bedroom | 700 | 732 | 116 |
2 Bedroom + Study | 807 | 872 | 116 |
3 Bedroom | 1,421 | 1,421 | 29 |
Penthouse | 1,744 | 4,306 | 3 |
One Bernam 柏南华庭
LIVING IN A URBAN FOREST
Address
Location
Showflat
Book an appointment
We will get back to you ASAP.