
Details





Location
Total 351 Residential Units, Commercial & Serviced Apartment | 5mins Walk To Tanjong Pagar MRT And Prince Edward MRT.
Read More
Available Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A1 | 452 | 6 | $1,526,000 |
A2 | 441 | 4 | $1,539,000 | |
A3 | 463 | 7 | $1,549,000 | |
2 Bedroom | B1 | 732 | 13 | $2,012,000 |
B2 | 732 | 18 | $1,918,000 | |
B3 | 700 | 12 | $1,985,000 | |
B4 | 700 | 15 | $1,954,000 | |
2 Bedroom + Study | BS1 | 829 | 14 | $2,320,000 |
BS2 | 829 | 19 | $2,320,000 | |
BS3 | 807 | 14 | $2,172,000 | |
BS4 | 872 | 15 | $2,240,000 | |
3 Bedroom | C1 | 1,421 | 25 | $3,458,000 |
Penthouse | E1 | 4,306 | 1 | $17,049,000 |
E2 | 1,948 | 1 | $7,438,000 | |
E3 | 1,744 | 1 | $6,896,000 |

One Bernam 柏南华庭
LIVING IN A URBAN FOREST
Address
Bernam St
Location
D02 - Chinatown / Tanjong Pagar
Showflat
Opposite Oasia Hotel
Book an appointment
We will get back to you ASAP.